District 2nd’s Grand Final 2005/06 Scorecard
DPCC
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
David Warne | c. Ferguson b. Nemec | 30 | 0 | 0 | 0 |
Andrew Christides | c. Wood b. Nemec | 62 | 0 | 0 | 0 |
Tim Graham | c. b. Klauer | 8 | 0 | 0 | 0 |
Steven Wilson | c. b. Nemec | 18 | 0 | 0 | 0 |
Steve Anderson | b. Nemec | 32 | 0 | 0 | 0 |
Drew Malcolm | lbw. Wood | 56 | 0 | 0 | 0 |
Rowan Charles | lbw. | 27 | 0 | 0 | 0 |
Evan Campbell | c. Klauer b. Nemec | 20 | 0 | 0 | 0 |
Geoff Lang | not out | 11 | 0 | 0 | 0 |
Andrew Kelly | run out | 2 | 0 | 0 | 0 |
Amon Gaur | not out | 0 | 0 | 0 | 0 |
Extras | 10 | ||||
Total | 9 |
Bowling | O | M | R | W |
---|---|---|---|---|
Andrew Kelly | 16.2 | 3 | 59 | 2 |
Geoff Lang | 24 | 6 | 50 | 4 |
Steve Anderson | 10 | 0 | 29 | 0 |
Andrew Christides | 3 | 0 | 12 | 1 |
Amon Gaur | 12 | 2 | 40 | 2 |
Red Hill
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
P. Klauer | lbw. Lang | 9 | 0 | 0 | 0 |
T. McKillop | lbw. Lang | 14 | 0 | 0 | 0 |
N. Wood | c. Malcolm b. Gaur | 30 | 0 | 0 | 0 |
R. Boxshall | c. Anderson b. Christides | 18 | 0 | 0 | 0 |
S. Lavery | lbw. Lang | 1 | 0 | 0 | 0 |
C. Holmes | lbw. kelly | 13 | 0 | 0 | 0 |
J. Nemec | b. Kelly | 22 | 0 | 0 | 0 |
J. Hitchiner | run out | 32 | 0 | 0 | 0 |
T. Emond | c. Charles b. Gaur | 5 | 0 | 0 | 0 |
S. Ferguson | not out | 0 | 0 | 0 | 0 |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
S. Ferguson | 8 | 2 | 27 | 0 |
P. Klauer | 30 | 5 | 77 | 1 |
R. Boxshall | 2 | 0 | 16 | 0 |
J. Nemec | 26 | 4 | 82 | 5 |
N. Wood | 6 | 0 | 49 | 1 |