Team of the Year 2012/13
Batting Postion | Player |
---|---|
1 | Glenn Moore |
2 | Dean Blight |
3 | Simon Poynton |
4 | Chris Brittain (Capt) |
5 | Wes Fahrenfort |
6 | Ben Brittain |
7 | Stuart Kranzbuhler |
8 | Shane Deal |
9 | Josh Warrington |
10 | Alex Moore |
11 | Geoff Lang |
12th Man | Varun Singh |
Team of the Year 2013/14
Batting Position | Player |
---|---|
1 | Jonothan Guthrie |
2 | Daniel Ballard |
3 | Michael Aughtie |
4 | Daniel James |
5 | Nick Christides |
6 | Chris Brittain (Capt) |
7 | Adam Voigt |
8 | Shane Deal |
9 | Simon Blight |
10 | Steven Ruddock |
11 | Geoff Lang |
12th Man | Aruon Singh |
Team of the Year 2014/15
Batting Position | Player |
---|---|
1 | Nick Christides |
2 | Rowan Charles (Capt) |
3 | Chris Brittain |
4 | Daniel Ballard |
5 | Michael Aughtie |
6 | Justin Carroll |
7 | Steven Anderson |
8 | Paul Edwards |
9 | Shane Deal |
10 | Andrew Stapleton |
11 | Damien Willmott |
12th Man | Kelby Arnold |
Team of the Year 2015/16
Batting Position | Player |
---|---|
1 | Jonothan Guthrie (Capt) |
2 | Andrew Christides |
3 | Travis O'Donnell |
4 | Justin Carroll |
5 | Jamie Hearn |
6 | Stewart Gagliardi |
7 | Ryan Hammel |
8 | Shane Deal |
9 | Simon Blight |
10 | Dean Blight |
11 | James Luckham |
12th Man | James Davis |
Team of the Year 2016/17
Batting Position | Player |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12th Man |
Team of the Year 2017/18
Batting Position | Player |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12th Man |