Team of the Year 2012/13
Batting Postion | Player |
---|---|
1 | Glenn Moore |
2 | Dean Blight |
3 | Simon Poynton |
4 | Chris Brittain (Capt) |
5 | Wes Fahrenfort |
6 | Ben Brittain |
7 | Stuart Kranzbuhler |
8 | Shane Deal |
9 | Josh Warrington |
10 | Alex Moore |
11 | Geoff Lang |
12th Man | Varun Singh |
Team of the Year 2013/14
Batting Position | Player |
---|---|
1 | Jonothan Guthrie |
2 | Daniel Ballard |
3 | Michael Aughtie |
4 | Daniel James |
5 | Nick Christides |
6 | Chris Brittain (Capt) |
7 | Adam Voigt |
8 | Shane Deal |
9 | Simon Blight |
10 | Steven Ruddock |
11 | Geoff Lang |
12th Man | Aruon Singh |
Team of the Year 2014/15
Batting Position | Player |
---|---|
1 | Nick Christides |
2 | Rowan Charles (Capt) |
3 | Chris Brittain |
4 | Daniel Ballard |
5 | Michael Aughtie |
6 | Justin Carroll |
7 | Steven Anderson |
8 | Paul Edwards |
9 | Shane Deal |
10 | Andrew Stapleton |
11 | Damien Willmott |
12th Man | Kelby Arnold |
Team of the Year 2015/16
Batting Position | Player |
---|---|
1 | Jonothan Guthrie (Capt) |
2 | Andrew Christides |
3 | Travis O'Donnell |
4 | Justin Carroll |
5 | Jamie Hearn |
6 | Stewart Gagliardi |
7 | Ryan Hammel |
8 | Shane Deal |
9 | Simon Blight |
10 | Dean Blight |
11 | James Luckham |
12th Man | James Davis |
Team of the Year 2016/17
Batting Position | Player |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12th Man |
Team of the Year 2017/18
Batting Position | Player |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12th Man |
Team of the Year 2018/19
Batting Position | Player |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12th Man |
Team of the Year 2019/20
Batting Position | Player |
---|---|
1 | Jonathan Guthrie |
2 | Ben Walker |
3 | Ashley Walker |
4 | Joel Malcolm |
5 | Andrew Christides |
6 | Justin Carroll |
7 | Simon Poynton (wk) |
8 | Ricky Ramsdale (Capt) |
9 | Daniel Streker |
10 | Dale Burns |
11 | Max Sherry |
12th Man | Andrew Stapleton |
Team of the Year 2020/21
Batting Position | Player |
---|---|
1 | Daniel Ballard |
2 | Gregory Routley |
3 | Matthew Whelan (Capt) |
4 | Somin Poynton (wk) |
5 | William Mallinson |
6 | Peter Jones |
7 | Max Horell |
8 | Matthew Kennedy |
9 | Tomas Davis |
10 | Andrew Stapleton |
11 | Ryan Blight |
12th Man | James Spencer |
Team of the Year 2021/22
Batting Position | Player |
---|---|
1 | Daniel Ballard |
2 | Ben Walker |
3 | Ash Walker |
4 | William Mallinson |
5 | Joel Malcolm (Capt) |
6 | Andy Perry |
7 | Bailey Daffy (wk) |
8 | Andrew Stapleton |
9 | Steve Ruddock |
10 | Liam Mailing |
11 | Edwin Alex |
12th Man | Bailey McFarlane |
Team of the Year 2022/23
Batting Position | Player |
---|---|
1 | Ben Walker (Capt) |
2 | Jonathan Guthrie (wk) |
3 | Andrew Christides |
4 | William Mallinson |
5 | Dan Schwarze |
6 | Dale Burns |
7 | Ben Bradley-Bridge |
8 | Simon Blight |
9 | Flynn Walker |
10 | Daniel Streker |
11 | Andrew Stapleton |
12th Man | Bailey Daffy |
Team of the Year 2023/24
Batting Position | Player |
---|---|
1 | Jonathan Guthrie |
2 | Andrew Christides |
3 | Mark McDonald |
4 | Daniel Schwarze |
5 | Travis O'Donnell (Capt) |
6 | Brad Free |
7 | Bailey McFarlane (wk) |
8 | Simon Blight |
9 | Nick Hammel |
10 | Justin Carroll |
11 | Lucas Christides |
12th Man | Steve Vaughan |